|
|
|
Results grid 1 | | AK L | Annf | Beam | Burn | Chop | Cons | Crag | Sout | Stan | Stat | Stee | Top |
| AK Leisure | X | 2-4 | 2-7 | 14/03 | 3-4 | 2-3 | | | 9-6 | 4-4 | | 1-2 |
| Annfield Plain Demi | 7-0 | X | | | 8-0 | | 29/11 | | P-P | 2-2 | 7-4 | |
| Beamish 'A' | | 2-3 | X | 5-3 | | 2-2 | | 3-1 | 6-1 | | 2-1 | 20/09 |
| Burnopfield Sun Celtic | 1-3 | 3-2 | 1-4 | X | 2-3 | 1-5 | 0-4 | | 7-2 | 3-4 | 21/02 | 3-3 |
| Chopwell Central | 7-3 | | 8-3 | 3-1 | X | 3-5 | P-P | | 8-0 | 0-2 | 3-2 | 0-2 |
| Consett Black Horse | 07/03 | 0-1 | | | 21/02 | X | 5-0 | | 6-1 | | | 6-1 |
| Craghead John's Castle Inn | 4-2 | 1-1 | 4-5 | | 2-1 | 0-2 | X | 2-4 | 6-2 | 14/03 | 1-1 | 6-2 |
| South Moor FC | 7-0 | 0-1 | | P-P | 6-3 | 2-0 | 2-2 | X | 11-0 | | 3-3 | |
| Stanley RAFA | 0-3 | 1-4 | | 0-10 | 1-10 | 1-6 | 0-4 | 14/03 | X | 2-6 | 2-6 | 0-5 |
| Station Ex-Juniors | | | 3-4 | 2-1 | | 5-4 | 4-4 | 1-4 | | X | 3-2 | 07/03 |
| Steel Club | 3-1 | 2-6 | 3-6 | 3-2 | 1-4 | 4-5 | P-P | 2-5 | | | X | 4-4 |
| Top Club | | 0-4 | 21/02 | 1-3 | 14/03 | | | 3-6 | 6-3 | 2-5 | 3-5 | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|